Diana Sumner 650.279.8321

Mercury News: The Bidding War is Back

August 13th, 2009

Here’s are some sample numbers taken from the Merc’s article published on Monday, August 10th:

Willowbrook Drive, San Jose, List: $335,610, 74 Offers, Sold for $484,500

 

Sark Way, San Jose, List $299,000, 112 Offers, Sold for $360,000

 

Panama Avenue, San Jose, List $185,000, 50 Offers, Sold for $206,560

Of course, these numbers aren’t typical, but they demonstrate that entry level buyers/investors are taking advantage of the low prices, low interest rates and 1st time home buyer credit.

Here’s a link to the complete article: 

http://www.mercurynews.com/ci_13009813?source=email

 

 

Palo Altos SFR Home Sales May-August, 2008

December 4th, 2008
Street Address Sale Price Sale Date BR BA SF Lot
782 ESPLANADA WAY $1,388,000 5/1/2008 2 2 1840 13770  SF
3132 FLOWERS LN $1,800,000 5/2/2008 5 2.5 2071 6166  SF
164 HAWTHORNE AVE $1,300,000 5/3/2008 4 3 1742 2775  SF
780 SEALE AVE $4,150,000 5/3/2008 6+ 4+ 4689 9380  SF
371 LOMA VERDE AVE $1,125,000 5/5/2008 2 1 1086 6060  SF
4125 AMARANTA AVE $1,295,000 5/5/2008 3 2 1884 5959  SF
668 COLERIDGE AVE $1,395,000 5/5/2008 2 1.5 1498 9000  SF
265 HOMER AVE $1,700,000 5/7/2008 2 2 1824 3484  SF
2715 RAMONA ST $1,800,000 5/9/2008 3 2.5 1939 8040  SF
1780 NEWELL RD $1,486,000 5/9/2008 4 2 1326 6930  SF
323 MACLANE ST $1,285,000 5/9/2008 4 2 1425 5950  SF
543 SAINT CLAIRE DR $1,478,750 5/10/2008 4 2 1761 7000  SF
116 COLERIDGE AVE $1,630,000 5/12/2008 2 1 1191 7500  SF
2707 GREER RD $1,385,000 5/14/2008 4 3 1719 7011  SF
365 N CALIFORNIA AVE $2,400,000 5/14/2008 4 2.5 2320 6350  SF
1835 MIDDLEFIELD RD $1,950,000 5/14/2008 4 4+ 2811 7000  SF
2642 RAMONA ST $1,949,000 5/15/2008 4 3.5 2771 8040  SF
4190 MACKAY DR $1,430,000 5/15/2008 3 2 1324 7245  SF
689 JOSINA AVE $1,425,000 5/15/2008 3 1 1361 9514  SF
705 BARRON AVE $1,475,000 5/15/2008 4 2 1590 6050  SF
3128 DAVID AVE $1,515,000 5/16/2008 4 3 1659 8742  SF
342 HAWTHORNE AVE $2,250,000 5/16/2008 3 2 2130 5662  SF
855 CHIMALUS DR $2,025,000 5/17/2008 5 3 3100 12430  SF
130 RINCONADA AVE $1,860,000 5/17/2008 3 3 1823 4203  SF
1300 DANA AVE $4,150,000 5/19/2008 4 4+ 3696 9540  SF
3395 SOUTH CT $2,260,000 5/20/2008 4 3.5 2435 6250  SF
3935 GROVE AVE $1,500,000 5/21/2008 4 2 1790 8088  SF
119 CHURCHILL AVE $1,375,000 5/21/2008 3 2 1748 7500  SF
1037 GREENWOOD AVE $3,200,000 5/21/2008 5 2.5 3269 7750  SF
226 CREEKSIDE DR $1,482,000 5/22/2008 3 2 1377 6600  SF
653 ARASTRADERO RD $1,281,000 5/22/2008 3 2 1375 10260  SF
797 PAUL AVE $2,050,000 5/22/2008 4 3 2285 8294  SF
330 EMBARCADERO RD $1,600,000 5/22/2008 3 2.5 1538 7344  SF
718 ELLSWORTH PL $895,000 5/22/2008 2 2 1112 3800  SF
137 MONROE DR $1,205,000 5/23/2008 3 2 1048 9200  SF
2440 COWPER ST $1,360,000 5/23/2008 3 2 1350 6950  SF
520 ALGER DR $2,065,000 5/27/2008 4 3.5 2549 6000  SF
3772 REDWOOD CIR $1,195,000 5/27/2008 3 2 1224 6262  SF
751 HOLLY OAK DR $1,611,000 5/28/2008 4 2 2006 7035  SF
3730 ORTEGA CT $2,000,000 5/29/2008 4 2.5 2736 6969  SF
731 DE SOTO DR $1,750,000 5/29/2008 4 2.5 2560 6935  SF
765 CEREZA DR $1,450,000 5/30/2008 2 1 1111 8325  SF
830 LYTTON AVE $1,650,000 5/30/2008 2 1 1445 5663  SF
3201 GREER RD $1,150,000 5/30/2008 3 1 1004 6000  SF
1414 HARKER AVE $1,445,000 5/30/2008 4 3 2558 6480  SF
220 EMERSON ST $2,795,000 5/30/2008 4 3 2427 5600  SF
1755 UNIVERSITY AVE $2,095,000 5/31/2008 4 3 2579 16500  SF
3340 KENNETH DR $1,200,000 5/31/2008 3 2 1400 7000  SF
55 HAMILTON CT $2,695,000 6/2/2008 4 3 2986 7300  SF
707 DE SOTO DR $1,708,000 6/2/2008 4 3 1891 6490  SF
890 N CALIFORNIA AVE $1,851,000 6/3/2008 5 2.5 3159 7809  SF
4105 WISTERIA LN $1,111,000 6/3/2008 3 2.5 1758 1742  SF
1925 BRYANT ST $2,716,000 6/4/2008 4 2.5 2354 7564  SF
4110 WISTERIA LN $1,165,000 6/4/2008 3 2.5 1758 1742  SF
726 MARION AVE $1,690,000 6/4/2008 4 3 1956 6797  SF
3465 COWPER ST $1,810,000 6/4/2008 4 3 2229 5992  SF
3030 SOUTH CT $1,485,000 6/4/2008 3 2 1512 6432  SF
851 COLLEGE AVE $910,000 6/4/2008 2 1 628 4313  SF
3116 STELLING DR $1,800,000 6/5/2008 6+ 3 2502 9450  SF
2671 MARSHALL DR $2,200,000 6/5/2008 3 2 2122 13893  SF
1020 CHANNING AVE $2,725,000 6/6/2008 4 3 3501 7650  SF
508 RHODES DR $1,595,000 6/6/2008 3 2 1634 8280  SF
195 SANTA RITA AVE $1,910,000 6/6/2008 4 2 2200 5000  SF
1410 PARKINSON AVE $2,300,000 6/6/2008 4 2.5 2256 4792  SF
938 MADDUX DR $1,395,000 6/9/2008 4 2.5 1858 7888  SF
482 DYMOND CT $890,000 6/10/2008 3 2 1185 4355  SF
1060 PALO ALTO AVE $6,700,000 6/10/2008 5 4+ 5984 24394  SF
1143 WEBSTER ST $1,700,000 6/11/2008 3 2 1675 4144  SF
4315 MIRANDA AVE $1,700,000 6/11/2008 5 3 2090 11761  SF
3441 MURDOCH DR $1,250,000 6/12/2008 3 2 1420 6234  SF
2518 MIDDLEFIELD RD $880,000 6/12/2008 2 1.5 1270 6535  SF
907 CLARA DR $1,875,000 6/12/2008 5 3 2200 6670  SF
623 MIDDLEFIELD RD $1,025,000 6/13/2008 2 1 896 5600  SF
341 CAROLINA LN $1,275,000 6/14/2008 3 2 1248 6042  SF
350 W CHARLESTON RD $882,000 6/14/2008 3 1 1374 5830  SF
650 SANTA RITA AVE $2,551,000 6/15/2008 3 3.5 2535 7850  SF
770 GAILEN CT $1,280,000 6/16/2008 3 2 1156 7395  SF
664 EVERETT AVE $1,692,000 6/17/2008 3 3 1849 4791  SF
319 EVERETT AVE $1,595,000 6/18/2008 4 2.5 1612 3740  SF
2960 WAVERLEY ST $2,025,000 6/18/2008 5 3 2378 8040  SF
1875 WEBSTER ST $3,440,000 6/19/2008 4 2.5 2564 9375  SF
2296 SAINT FRANCIS DR $1,010,000 6/19/2008 2 1 987 8200  SF
3456 BRYANT ST $1,700,000 6/19/2008 4 3.5 2332 6125  SF
2365 RAMONA ST $1,975,000 6/20/2008 4 2 1893 5600  SF
135 SEALE AVE $2,690,000 6/20/2008 5 4+ 3773 10000  SF
1326 FOREST AVE $4,200,000 6/20/2008 4 2.5 4083 10980  SF
1040 MCGREGOR WAY $2,283,187 6/24/2008 4 3 2588 7985  SF
450 EL DORADO AVE $1,750,000 6/26/2008 4 3 1600 9545  SF
2334 SANTA ANA ST $1,290,000 6/26/2008 3 1 1174 6325  SF
2381 MIDDLEFIELD RD $2,350,000 6/26/2008 5 4+ 3301 9350  SF
812 SYCAMORE DR $1,891,000 6/27/2008 4 3 2296 6002  SF
2995 WAVERLEY ST $1,360,000 6/27/2008 1 1 861 11610  SF
2000 BRYANT ST $2,550,000 6/27/2008 3 2 1871 7500  SF
3209 WAVERLEY ST $1,265,000 6/29/2008 2 1 1154 6700  SF
732 AMES AVE $1,568,000 6/30/2008 3 2 1852 7006  SF
1524 DANA AVE $1,849,000 6/30/2008 3 2 1790 8400  SF
355 CHANNING AVE $1,950,000 7/2/2008 3 3.5 2427 4356  SF
4269 PARK BL $850,000 7/7/2008 3 1 1100 6098  SF
1960 EDGEWOOD DR $1,300,000 7/8/2008 4 2 1610 7035  SF
4158 AMARANTA AVE $2,110,000 7/8/2008 4 3 2300 6600  SF
960 COLLEGE AVE $892,000 7/14/2008 2 2 772 2875  SF
669 GEORGIA AVE $1,850,000 7/14/2008 4 3 0 7800  SF
23 TULIP LN $1,380,000 7/16/2008 3 2 1342 6050  SF
878 FIELDING DR $2,460,000 7/16/2008 5 4+ 2780 8041  SF
274 TENNESSEE LN $1,020,000 7/17/2008 3 1 1069 6215  SF
4165 OLD ADOBE RD $2,673,000 7/17/2008 5 4+ 3300 1  AC
3875 EL CENTRO ST $1,602,000 7/18/2008 4 3 2608 6500  SF
360 OXFORD AVE $1,380,000 7/18/2008 2 1 776 7500  SF
2335 WAVERLEY ST $3,695,000 7/18/2008 4 2.5 2750 9360  SF
3101 MADDUX DR $1,158,888 7/19/2008 3 2.5 1927 5994  SF
521 DRISCOLL PL $915,000 7/21/2008 3 2.5 1559 2178  SF
3880 DUNCAN PL $1,428,000 7/22/2008 3 2 1517 7000  SF
3263 MURRAY WAY $1,750,000 7/23/2008 4 2.5 2486 7442  SF
314 STANFORD AVE $1,455,000 7/23/2008 3 1 1200 7500  SF
210 IRIS WAY $1,250,000 7/24/2008 3 1 1114 5662  SF
645 BARRON AVE $2,050,000 7/24/2008 4 3 2392 5227  SF
678 LOS ROBLES AVE $675,000 7/24/2008 1 1 780 2964  SF
1122 GREENWOOD AVE $3,900,000 7/25/2008 5 4+ 4229 7750  SF
3035 WAVERLEY ST $2,355,000 7/26/2008 4 3.5 2715 10875  SF
2508 RAMONA ST $1,625,000 7/26/2008 4 2 1750 8470  SF
2295 HANOVER ST $1,360,000 7/29/2008 3 2 1310 6250  SF
576 CONSTANZO ST $1,350,000 7/31/2008 3 2 1641 12600  SF
750 MAPLEWOOD AVE $1,060,000 7/31/2008 3 2 1144 6000  SF
812 COLORADO AVE $2,095,000 7/31/2008 4 3 2640 6360  SF
3206 WAVERLEY ST $2,120,000 7/31/2008 5 3 2640 6250  SF
810 BRUCE DR $2,100,000 8/4/2008 4 3 2569 7381  SF
443 FERNE AVE $1,795,000 8/5/2008 4 2 1884 7519  SF
3138 FLOWERS LN $1,515,000 8/6/2008 4 3 2277 6208  SF
3297 MIDDLEFIELD RD $1,370,000 8/6/2008 4 2 1923 7504  SF
15 TULIP LN $1,395,000 8/7/2008 3 2 1407 6050  SF
4331 CESANO CT $1,275,000 8/10/2008 3 2 1597 6960  SF
656 BRYSON AVE $1,260,000 8/11/2008 3 2 1593 7068  SF
3061 STELLING DR $1,409,000 8/11/2008 3 2 1398 6500  SF
672 BARRON AVE $1,745,000 8/11/2008 4 3.5 2268 6397  SF
538 PATRICIA LN $1,750,000 8/12/2008 4 3 2962 6840  SF
1724 HAMILTON AVE $1,380,000 8/12/2008 4 3 1693 7111  SF
334 HAWTHORNE AVE $1,712,000 8/13/2008 3 2.5 1657 0  SF
3070 MIDDLEFIELD RD $975,000 8/15/2008 3 1 1216 7245  SF
2246 SAINT FRANCIS DR $1,150,000 8/18/2008 2 1 937 7200  SF
576 EVERETT AVE $1,350,000 8/18/2008 2 2 1260 4791  SF
833 GARLAND DR $1,525,000 8/22/2008 4 2 1780 6354  SF
4197 BAKER AVE $1,301,000 8/25/2008 3 1 905 10650  SF
3870 MAGNOLIA DR $2,187,500 8/25/2008 4 4+ 3078 8742  SF
931 LINCOLN AVE $3,025,000 8/27/2008 4 3 3261 12400  SF
813 BRUCE DR $2,690,000 8/28/2008 5 4+ 3278 10064  SF
1005 MOFFETT CIR $1,000,000 8/28/2008 3 2 1554 6000  SF
2449 WAVERLEY ST $1,550,000 8/29/2008 3 2 1504 9975  SF
2327 SIERRA CT $950,000 8/29/2008 3 1 1105 10009  SF

On Tour Tomorrow: 692 Bryant Ave., Mountain View

October 16th, 2008

We have reduced the price to $1,850,000. It’s a 5 bedroom, 3 bathroom home that features:

•3,277 sf of living space (per Real Quest)

•9,148 sf Lot (per Real Quest)

•Dramatic 2 story entry 

•Hardwood Floors downstairs, wall-to-wall carpeting upstairs

•3 wood-burning fireplaces w/gas starters

•Bonus loft serves as children’s retreat or 2nd family room

•Family Room w/built-in cabinetry

•Formal dining room w/French Doors leading to backyard

•Full Size bar with granite counter & Marvel wine refrigerator

•Wood-paneled subzero refrigerator/freezer

•Walk-in Pantry & Breakfast nook with window seats

•Downstairs Bed/Den w/ built-in murphy bed

•Full Bathroom downstairs

•Great master w/fireplace, high ceilings & jacuzzi bath with jets

•Hheated gazebo

•Lynx outdoor 6 Burner gas grill & 2 burner cook top

•Marvel outdoor mini refrigerator

•Black bottom pool & spa with solar & standard heating

•Stone waterfall

•Pop-up cleaning system

•Views of Black Mountain

• Indoor & outdoor built-in sound system

• Professional landscaping

• Custom built storage sheds & 2 car attached garage

It will be open Saturday and Sunday, October 18 & 19, 1:30-4:30

Lake Tahoe, Oct 10th, 2008

October 16th, 2008

Photo taken by Brian Sumner

Gina Kehr competes in Ironman this Saturday!

October 10th, 2008

This Saturday, October 11, my colleague at Coldwell Banker, Gina Kehr, will be competing in the Ironman World Championship in Kona, Hawaii. Ironman is a mental and physical test encompassing a 2.4 mile rough water ocean swim, a 112 mile bike and a 26.2 mile run in the heat of the lava fields.

Gina is one of the top professional triathletes in the world. Two years ago she placed 4th OVERALL. This year her goal is to be crowned the world champion!

If you’d like to follow her progress online, visit:

http://ironman.com/

They should have regular updates on the pros. Gina will wear number 116.

Go Gina!

Progress at Channing

July 15th, 2008

All the new plumbing, wiring and windows are in!

Channing Remodel June 18th

June 19th, 2008

Living Room 6/19/08 Channing living room ceiling on 6/18/08

Channing Remodel Phase 1

June 17th, 2008

 more to come…

First Trail Run of 2008

February 17th, 2008

My first trail run of 2008, the Sequoia Trail Run  in the Oakland Hills, got off to a late start. We got stuck in traffic approaching the Bay Bridge and by the time we arrived at the park and checked in, we were already 16 minutes behind. That’s no excuse for my poor finish, though. My time for the 19 mile run (subtracting the 16 minutes) was 3:54:44. Mark’s actual time was 3:12:14. Not his best time, either. The elevation gain was 3,070 feet, not as difficult as some of our other runs. I need to train harder!  

Effect of Fed Rate Cut

January 29th, 2008

The Fed has slashed its rates by a whopping .75% recently. So what exactly does that do to residential mortgage rates?

The 30year fixed: not much. The 30year fixed is not tied to shortterm treasuries. Fixed mortgage rates are tied to longterm bond yields that move based on the outlook for the economy and inflation. True, even as the Fed has lowered rates since the summer, the 30year fixed has come down, but that’s because of the outlook for slower economic growth in the months ahead. While the decline in treasury yields has helped push mortgage rates lower, the decline in long term rates hasnʹt been in lockstep thanks to the fact that these mortgages are securitized and sold on the global market. Investors now demand a higher risk premium on these mortgages due to higher delinquencies and foreclosures.

51 ARMs: Yes, this is good news if your 5year ARM is pegged to a treasury index. The oneyear treasury is a common index for many adjustable rate loans, and it has plummeted from 5 percent in July down to now about 3.25 percent. So if you’re facing a reset on, say, a $200,000 loan, you’re now getting a payment increase of about $150 a month, as opposed to $370 a month, which you would have had before the Fed started cutting rates.

Subprimers: Nope. Unfortunately if you have a subprime ARM it is more than likely pegged to LIBOR, which has moved in the opposite direction. Because of the liquidity issues in global financial markets, LIBOR rates have actually increased at the same time that treasury and other benchmark yields have been declining, so the Fed lowering rates today would not help too many subprimers.

HELOC: Yes, if you have that home equity line of credit that you used to renovate your bathroom/kitchen recently, then when the Fed lowers rates, your rate comes down as well. That’s because HELOCs are predominantly pegged to the prime rate, which moves in step with the Federal Reserve. The cumulative effect of the Fed’s interest rate cuts over this fall have taken the average home equity line of credit from 8.25 percent now down to about 7.25 percent. With an additional rate cut, that will fall lower.